Refer the Forex Market Time table, below, to view the major market open and close times. Also, understand the trading hours for all our tradable instruments below. Trading hours are expressed in GMT (Greenwich Mean Time) and are subject to change based on available liquidity. Should the underlying market close ahead of time or lack liquidity, we may delay market opening or disable trading for the affected instruments.
Forex market is open 24 hours a day; Allowing you to trade at any time of the day or night. You can trade 24/5 from Sunday 22:05 till Friday 22:00 (GMT), divided into four major trading sessions: The Sydney session, the Tokyo session, the London session & investors favorite time to trade the New York session.
The best time to trade is when the market is the most active and has the most significant volume of trades. Actively traded markets will create an excellent chance to catch a good trading opportunity. At the same time, calm, slow markets would waste your efforts.
Symbols | Trading hours | Daily Break |
---|---|---|
All | Sunday 22:05-Friday 22:00 | - |
USD/RUB | Monday 08:00-Friday 22:00 | 22:00-08:00 |
EUR/RUB | Monday 08:00-Friday 22:00 | 22:00-08:00 |
Symbols | Trading hours | Daily Break |
---|---|---|
Gold | Sunday 23:00-Friday 22:00 | 22:00-23:00 |
Silver | Sunday 23:00-Friday 22:00 | 22:00-23:00 |
Oil WTI | Sunday 23:00-Friday 22:00 | 22:00-23:00 |
Oil BRENT | Monday 01:00-Friday 22:00 | 22:00-01:00 |
Natural Gas | Sunday 23:00-Friday 22:00 | 22:00-23:00 |
Symbols | Trading hours | Daily Break |
---|---|---|
Corn | Monday 00:05 - Friday 18.00 | 12:45-13:35 |
Soybean | Monday 00:05 - Friday 18.00 | 12:45 - 13:35 |
Wheat | Monday 00:05 - Friday 18.00 | 12:45 - 13:35 |
Cocoa | Monday 08:45 - Friday 17:30 | - |
Sugar | Monday 07:30 - Friday 17:00 | - |
Cotton | Monday 06:30 - Friday 18:20 | - |
Coffee | Monday 08:15 - Friday 17:30 | - |
Symbols | Trading hours | Daily Break |
---|---|---|
S&P 500 | Sunday 23:00-Friday 21:15 | 21:15-21:30, 22:00-23:00 |
Nasdaq 100 | Sunday 23:00-Friday 21:15 | 21:15-21:30, 22:00-23:00 |
Dow Jones 30 | Sunday 23:00-Friday 21:15 | 21:15-21:30, 22:00-23:00 |
Symbols | Trading hours |
---|---|
All | 24/7 |
Choose an account type and submit your application
Access 150+ instruments across all asset classes on MT5